<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culture Works</title>
	<atom:link href="http://www.cultureworks.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cultureworks.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 19:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vote DAYTON for YOUR Favorite Arts Destination</title>
		<link>http://www.cultureworks.org/news/vote-dayton-for-your-favorite-arts-destination.html</link>
		<comments>http://www.cultureworks.org/news/vote-dayton-for-your-favorite-arts-destination.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:29:37 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=2080</guid>
		<description><![CDATA[Act Now! &#8211; All ballots must be received by March 3,  2012 Vote Here   Under &#8220;Favorite Small Cities for Art&#8221; select “Other” and type in Dayton, OH. Culture Works is asking all Dayton residents to vote for Dayton as one of the country’s premier small cities for the arts. “This is a wonderful opportunity to... <a href="http://www.cultureworks.org/news/vote-dayton-for-your-favorite-arts-destination.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.surveymonkey.com/s/3YYDSTL"><img class="aligncenter size-full wp-image-2081" title="americanstylesurvey" src="http://www.cultureworks.org/wp-content/uploads/2012/02/americanstylesurvey.gif" alt="" width="877" height="200" /></a></p>
<p style="text-align: center;"><strong>Act Now! &#8211; All ballots must be received by March 3,  2012</strong></p>
<p align="center"><a href="http://www.surveymonkey.com/s/3YYDSTL" target="_blank">Vote Here  </a> Under &#8220;Favorite Small Cities for Art&#8221; select “Other” and type in Dayton, OH.</p>
<p>Culture Works is asking all Dayton residents to vote for Dayton as one of the country’s premier small cities for the arts.</p>
<p>“This is a wonderful opportunity to show our pride in Dayton/Montgomery County art and culture,” said Jacquelyn Powell, President and CEO of the Dayton Montgomery County Convention and Visitor’s Bureau.</p>
<p>Last year, in its May 2011 issue, American Style magazine published its guide to the top 25 cities small cities for the arts, and did not include Dayton.</p>
<p>“I was shocked to see that Dayton wasn’t included,” said Martine Meredith Collier, President &amp; CEO of Culture Works.  “And even more disappointing&#8211;Dayton is not even on the ballot this year. “</p>
<p>Collier encourages every Dayton citizen to show their civic pride by going to the ballot before voting ends March 3rd, and placing a “write-in” vote for Dayton.  A check box is provided on the ballot to write the name of a city not included on the ballot.</p>
<p style="text-align: center;"><a href="http://www.surveymonkey.com/s/3YYDSTL" target="_blank">Vote Here  </a> Under &#8220;Favorite Small Cities for Art&#8221; select “Other” and type in Dayton, OH.</p>
<p>In 2011, the top 5 small arts cities identified by the magazine included Asheville, NC; Santa Fe, NM, Gloucester, MA; Saugatuck, MI; and Sarasota, FL.  The magazine also ranks the top big and medium-sized cities for art.  In 2011, Columbus ranked 23<sup>rd</sup> for big cities, and in the mid-sized city category, Cleveland ranked 22nd and Cincinnati ranked 25<sup>th</sup>.</p>
<p>“The arts are critically important to attracting the types of people and businesses that will ensure we are a thriving and vibrant region,” says  Colleen Ryan, Chair of the Culture Works 2012 Campaign for the Arts, and President of Vectren Energy Delivery of Ohio. Vectren Energy Delivery of Ohio was recently named as the 2012 Governor’s Award Winner for its business support of the arts.</p>
<p>“Everyone who lives here knows what an incredible arts city Dayton is,” said Ryan, “We need to make sure that the rest of the country knows it too.</p>
<p align="center"><a href="http://www.surveymonkey.com/s/3YYDSTL" target="_blank">Vote Here  </a> Under &#8220;Favorite Small Cities for Art&#8221; select “Other” and type in Dayton, OH.</p>
<p align="center"><a href="http://www.surveymonkey.com/s/3YYDSTL" target="_blank">http://www.surveymonkey.com/s/3YYDSTL</a></p>
<p align="center"><strong>Act Now! &#8211; All ballots must be received by March 3,  2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/news/vote-dayton-for-your-favorite-arts-destination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger of Dayton Performing Arts Groups Sets Stage for Unique First-ever Alliance</title>
		<link>http://www.cultureworks.org/news/merger-of-dayton-performing-arts-groups-sets-stage-for-unique-first-ever-alliance.html</link>
		<comments>http://www.cultureworks.org/news/merger-of-dayton-performing-arts-groups-sets-stage-for-unique-first-ever-alliance.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:08:57 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=2047</guid>
		<description><![CDATA[In mid-2010, the executive directors of Dayton Ballet, Dayton Opera, and Dayton Philharmonic, along with the chairs and presidents of their respective boards posed a question to themselves: do you think it’s possible to merge our three organizations? Now, 16 months later those discussions have concluded in a merger which is the first of its kind in... <a href="http://www.cultureworks.org/news/merger-of-dayton-performing-arts-groups-sets-stage-for-unique-first-ever-alliance.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultureworks.org/wp-content/uploads/2012/02/DaytonPerformingArtsAllianceBanner.jpg"><img class="aligncenter size-full wp-image-2048" title="Dayton Performing Arts Alliance Banner" src="http://www.cultureworks.org/wp-content/uploads/2012/02/DaytonPerformingArtsAllianceBanner.jpg" alt="" width="877" height="200" /></a>In mid-2010, the executive directors of Dayton Ballet, Dayton Opera, and Dayton Philharmonic, along with the chairs and presidents of their respective boards posed a question to themselves: do you think it’s possible to merge our three organizations?</p>
<p>Now, 16 months later those discussions have concluded in a merger which is the first of its kind in the U.S. The three organizations introduced themselves last week as the Dayton Performing Arts Alliance.  The Dayton Performing Arts Alliance begins its new life with new funding. The newly formed Alliance has already received significant funding commitments or support including a $500,000 gift over two years from the Harry A. Toulmin, Jr., and Virginia B. Toulmin Fund of The Dayton Foundation and another $500,000 over two years from an anonymous donor, with a potential additional grant of $250,000 in year three. Encouraged by these two generous lead gifts the Arts Alliance will continue to seek other sources of funding, with a strong indication of interest from a number of other Dayton organizations and individuals.</p>
<p>“The merger of the Ballet, Opera, and Philharmonic represents some of our best collaborative thinking as a community,” said Dick DeLon, Dayton Philharmonic Board Chair. “We are planning for future success by creating a single management structure and business operating unit, while preserving and promoting the integrity and identity of each of the participating arts groups.”</p>
<p>The question the arts groups initially posed to themselves led them to The Dayton Foundation which was able to provide a structure and financial assistance for their successful merger discussions.</p>
<p>Mike Parks, The Dayton Foundation President, commended the three arts organizations for their spirit of innovation and creative thinking about how to enhance and even transform performing arts for the benefit of the community. Parks said, “Over the past 16 months, The Dayton Foundation was also pleased to assist their management and Boards with funds from the Nonprofit Alliance Support Program. The program, funded by The Dayton Foundation, the Dayton Power &amp; Light Foundation, and Montgomery County (OH), is designed to support partnership and merger explorations of nonprofits.”</p>
<p>“It took great foresight, courage, and leadership to engage in the complex due diligence process and pursue a common vision. We are thrilled with what this first-in-the-nation merger will mean for Greater Dayton. The Dayton Ballet, Opera, and Philharmonic are integral to the cultural health of our community, and this merger, this act of renewal, energizes our culture for generations to come,” Parks said.</p>
<p>According to Greg Robinson, Chairman of the Dayton Opera Association Board, the two new major grants are to be used to help the Alliance manage costs associated with the merger, itself, with projected operating shortfalls while economies of scale are realized. These grants will also and, perhaps most importantly, provide support for new artistic initiatives that are at the heart of this innovative merger plan.</p>
<p>Robinson said that the new Alliance will also be well positioned to focus on increased ticket sales, comarketing opportunities and new sources of funding and sponsorships. “Our plan is premised upon a higher level of engagement from the community through memberships, attendance, and philanthropy. We’re excited about opportunities to broaden and deepen our relationships throughout the community.”</p>
<p>Jeremy Trahan, President of the Dayton Ballet Association Board, described both the importance of maintaining the individual identity of the arts organizations while seeking new opportunities for artistic collaboration. “In our planning process, we recognized that a single, stronger governing body could also facilitate artistic collaboration in a way that had not been fully explored in our community, or even nationally.We have the foundation now for very forward thinking in performing arts.”</p>
<p>“Increased financial efficiencies may be what people think of first when they learn of this merger, and that is certainly an important outcome,” said Martine Meredith Collier, President and CEO of Culture Works, the united arts fund and service agency for the Dayton region. “However, what is equally exciting to me is the quality of the artistic product that will be possible within this new and innovative organizational structure. The potential for outstanding performances, highlighting the best of each art form, is unlimited as is the opportunity for expanding the delivery of arts education and community outreach resources through consolidated efforts.”</p>
<p>The merger agreement was approved during the week of January 30, 2012 individually by each of the arts organization’s respective governing boards. The final step in formalizing the merger agreement will be voted upon by the Dayton Ballet membership on February 22, 2012 and Dayton Opera Associations’ membership on March 1, 2012, per those organizations’ by-laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/news/merger-of-dayton-performing-arts-groups-sets-stage-for-unique-first-ever-alliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Initiative</title>
		<link>http://www.cultureworks.org/news/market-research-initiative.html</link>
		<comments>http://www.cultureworks.org/news/market-research-initiative.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1999</guid>
		<description><![CDATA[Culture Works launched a market research effort in September of 2011, designed to gather intensive information on cultural participation in the region.  AMS Planning and Research, well-known nationally for their planning and research services to the arts and entertainment industries, provided the field research for this project.  Funding was provided by the Greater Dayton Cultural... <a href="http://www.cultureworks.org/news/market-research-initiative.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultureworks.org/wp-content/uploads/2012/02/DaytonFoundation_Logo.jpg"><img class="alignleft size-full wp-image-2000" title="Dayton Foundation Logo" src="http://www.cultureworks.org/wp-content/uploads/2012/02/DaytonFoundation_Logo-e1329321021650.jpg" alt="" width="149" height="187" /></a>Culture Works launched a market research effort in September of 2011, designed to gather intensive information on cultural participation in the region.  AMS Planning and Research, well-known nationally for their planning and research services to the arts and entertainment industries, provided the field research for this project.  Funding was provided by the Greater Dayton Cultural and Arts Initiative of The Dayton Foundation.</p>
<p>Results of the Research were presented to members of the community, at the Culture Creates Community Event, on February 2, 2012.  This research is viewed as a first step to a larger cultural planning initiative for the Dayton region.</p>
<p><a title="Culture Works Market Research Presentation" href="http://www.cultureworks.org/wp-content/uploads/2012/02/Culture_Works _Market_Research_Presentation_2012_02_02.pdf" target="_blank">Click here to view the AMS Cultural Market Research Presentation</a>.</p>
<p>For more information, contact Culture Works at <a href="mailto:info@cultureworks.org">info@cultureworks.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/news/market-research-initiative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CULTURE WORKS AWARDED $100,000 CHALLENGE GRANT FROM THE DAYTON FOUNDATION</title>
		<link>http://www.cultureworks.org/news/culture-works-awarded-100000-challenge-grant-from-the-dayton-foundation.html</link>
		<comments>http://www.cultureworks.org/news/culture-works-awarded-100000-challenge-grant-from-the-dayton-foundation.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:04:27 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1967</guid>
		<description><![CDATA[Culture Works is pleased to announce that for a second year, the organization is the recipient of a $100,000 challenge grant from The Harry A. Toulmin, Jr., and Virginia B. Toulmin Fund of The Dayton Foundation.  If Culture Works successfully secures a minimum of $100,000 through new and increased donations for the 2011-2012 Campaign for... <a href="http://www.cultureworks.org/news/culture-works-awarded-100000-challenge-grant-from-the-dayton-foundation.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultureworks.org/wp-content/uploads/2012/02/dollar_sign.png"><img class="alignleft size-thumbnail wp-image-1968" title="dollar_sign" src="http://www.cultureworks.org/wp-content/uploads/2012/02/dollar_sign-150x150.png" alt="" width="150" height="150" /></a>Culture Works is pleased to announce that for a second year, the organization is the recipient of a $100,000 challenge grant from The Harry A. Toulmin, Jr., and Virginia B. Toulmin Fund of The Dayton Foundation.  If Culture Works successfully secures a minimum of $100,000 through new and increased donations for the 2011-2012 Campaign for the Arts, the challenge grant will match the increased funding dollar-for-dollar.</p>
<p>“This provides an excellent incentive for new donors to participate in the Culture Works Campaign and achieve a 100 percent return on their investment,” said Alan Schaeffer, chair of the Culture Works Board of Trustees, “not to mention an opportunity for longtime supporters to leverage the impact of increased giving.”</p>
<p>During the 2010-2011 Campaign, Culture Works was successful in raising more than $100,000 in new money, allowing the organization to receive the matching funding provided by the 2010-2011 challenge grant. Culture Works hopes to build on last year’s success in 2011-2012 to ensure that the matching funding is again met.</p>
<p>“Culture Works is very grateful for the opportunity provided by this challenge grant,” said Culture Works President &amp; CEO Martine Meredith Collier. “The Harry A. Toulmin, Jr., and Virginia B. Toulmin Fund of The Dayton Foundation has been very supportive of Culture Works and the entire Dayton cultural community.  Receiving this funding for a second year speaks greatly to an understanding of the important role that arts and culture plays in both economic development and quality of life in the Dayton region.”</p>
<p>In 2010, Virginia B. Toulmin gave a $26.4 million dollar legacy gift to The Dayton Foundation in her name and that of her late husband, Col. Harry A. Toulmin, Jr.  The gift is the largest single gift since the Foundation’s establishment in 1921.  Mrs. Toulmin had called Dayton home for over 41 years and said that she and her husband had a very happy and successful life here and wanted to give something back.</p>
<p>“Virginia Toulmin loved the performing arts,” said Michael M. Parks, president of The Dayton Foundation. “This grant from The Harry A. Toulmin Jr. and Virginia B. Toulmin Fund of The Dayton Foundation is a wonderful way to honor Virginia’s legacy and strengthen the organizations in our community that she cared about so deeply.”</p>
<p>“We are looking forward to a successful 2011-2012 Campaign that will enable us to increase the allocations we provide to Dayton arts organizations,” said Collier. “Culture Works will put every effort forward to meet this challenge and put this grant funding back out into the arts community.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/news/culture-works-awarded-100000-challenge-grant-from-the-dayton-foundation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results of Market Research Presented at Culture Works Campaign Launch</title>
		<link>http://www.cultureworks.org/upcomingevents/results-of-market-research-presented-at-culture-works-campaign-launch.html</link>
		<comments>http://www.cultureworks.org/upcomingevents/results-of-market-research-presented-at-culture-works-campaign-launch.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:59:39 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1857</guid>
		<description><![CDATA[Culture Works, the arts funding and service agency for the Dayton region, is bringing representatives of AMS Planning and Research to Dayton February 2, 2012, to present the findings of the recently completed cultural market research survey to the community. The goal of the project, facilitated by Culture Works and funded through The Greater Dayton... <a href="http://www.cultureworks.org/upcomingevents/results-of-market-research-presented-at-culture-works-campaign-launch.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cultureworks.org/wp-content/uploads/2012/01/Culture-Works-Color-Logo.jpg"><img class="size-full wp-image-1860     aligncenter" title="Culture Works Color Logo" src="http://www.cultureworks.org/wp-content/uploads/2012/01/Culture-Works-Color-Logo.jpg" alt="" width="132" height="119" /></a></p>
<p style="text-align: left;">Culture Works, the arts funding and service agency for the Dayton region, is bringing representatives of AMS Planning and Research to Dayton February 2, 2012, to present the findings of the recently completed cultural market research survey to the community. The goal of the project, facilitated by Culture Works and funded through The Greater Dayton Cultural and Arts Initiative of The Dayton Foundation, was to gather intensive information on cultural participation in the Dayton region to more effectively inform the marketing efforts of local arts organizations.</p>
<p>Steven Wolff, Principal of AMS Planning and Research, and Clint Studinger, Manager and Data Analyst for the project, will present the survey’s findings and answer questions during a community-wide meeting that will take place from 8 to 9:30 am February 2, 2012, at the Loft Theatre.  AMS, a national arts and cultural consulting firm with over 23 years of experience, surveyed arts and cultural participators in the Dayton region, as well as those who do not currently participate.  Based on the findings of this data file analysis, AMS has identified primary and secondary market areas, built a custom profile of the current market geography, and mapped market penetration and market potential based on the profiles of consumers.</p>
<p>“Culture Works is pleased to be able to provide the opportunity for the experts at AMS to come to Dayton to present these findings and explain first-hand how this information can best be utilized by local cultural organizations,” said Martine Meredith Collier, Culture Works president &amp; CEO. “We greatly appreciate the recognition by The Greater Dayton Cultural Arts Initiative of The Dayton Foundation that research of this nature can prove invaluable to organizations as they attempt to reach an expanded audience and patron base.  We hope that a broad representation of organizations and interested individuals will plan to attend.”</p>
<p>The morning’s presentation will also include recognition of recently named 2012 Governor’s Arts Award Winners from the Dayton region, Michael Bashaw and Vectren Energy Delivery, as well as the formal launch of the Culture Works’ 2012 Campaign for the Arts. </p>
<p>“There is so much to celebrate regarding our local arts and culture as we begin 2012,” said Collier.  “Our hope is that this meeting on February 2<sup>nd</sup> will not only be informative, but also create a real sense of excitement about all of the possibilities.”</p>
<p>Admission is free and open to the public, but reservations are required. Call 937-222-2787 , or email <a href="mailto:info@cultureworks.org">info@cultureworks.org</a>.</p>
<p>To view the following, click the links below:</p>
<p><a href="http://www.cultureworks.org/uncategorized/culture-works-receives-dayton-foundation-funding-for-market-research.html" target="_blank">Press Release Announcing the Market Research Project</a>  </p>
<p><a href="http://www.cultureworks.org/wp-content/uploads/2012/01/DDN-12.09.2011_0001.pdf" target="_blank">Dayton Daily News Article &#8211; December, 9, 2011</a></p>
<p><a href="http://www.ams-online.com/" target="_blank">AMS Planning &amp; Research Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/upcomingevents/results-of-market-research-presented-at-culture-works-campaign-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.cultureworks.org/upcomingevents/upcoming-events-2.html</link>
		<comments>http://www.cultureworks.org/upcomingevents/upcoming-events-2.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:57:41 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1831</guid>
		<description><![CDATA[Red January 19-Fe bruary 5, 2012 Human Race Theatre Company &#8220;What do you see?&#8221; asks famed modern artist Mark Rothko in the opening line. What critics and audiences see is a masterful work of art about a masterful artist. John Logan&#8217;s Red, the 2010 Tony Winner for Best Play was called &#8220;intense&#8221; and &#8220;exciting&#8221; by... <a href="http://www.cultureworks.org/upcomingevents/upcoming-events-2.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Red<br />
January 19-Fe bruary 5, 2012<br />
Human Race Theatre Company</strong></p>
<p>&#8220;What do you see?&#8221; asks famed modern artist Mark Rothko in the opening line. What critics and audiences see is a masterful work of art about a masterful artist. John Logan&#8217;s Red, the 2010 Tony Winner for Best Play was called &#8220;intense&#8221; and &#8220;exciting&#8221; by the New York Times, &#8220;stunning,&#8221; &#8220;compel-ling&#8221; and &#8220;brilliant&#8221; by the Chicago Tribune.  A special collaboration with the Dayton Arts Institute can extend the Red experience even further. <a href="http://humanracetheatre.org">http://humanracetheatre.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/upcomingevents/upcoming-events-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Creates Community</title>
		<link>http://www.cultureworks.org/upcomingevents/culture-creates-community.html</link>
		<comments>http://www.cultureworks.org/upcomingevents/culture-creates-community.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:39:23 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1822</guid>
		<description><![CDATA[Culture Creates Community Thursday, February 2, 2012 The Loft Theatre Join Culture Works as we host representatives of AMS Planning and Research and present  findings from the 2011 Market Research project, celebrate Dayton region 2012 Governor’s Arts Award winners, launch the 2012 Campaign for the Arts, and look to the future.  Open to the community;... <a href="http://www.cultureworks.org/upcomingevents/culture-creates-community.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Culture Creates Community<br />
Thursday, February 2, 2012<br />
The Loft Theatre</strong></p>
<p>Join Culture Works as we host representatives of AMS Planning and Research and present  findings from the 2011 Market Research project, celebrate Dayton region 2012 Governor’s Arts Award winners, launch the 2012 Campaign for the Arts, and look to the future.  Open to the community; reservations required.  Call 937-222-2787, or email <a href="mailto:info@cultureworks.org">info@cultureworks.org</a>.</p>
<p>Check back for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/upcomingevents/culture-creates-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Calendar</title>
		<link>http://www.cultureworks.org/upcomingevents/arts-calendar.html</link>
		<comments>http://www.cultureworks.org/upcomingevents/arts-calendar.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:49:48 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1797</guid>
		<description><![CDATA[Looking for something to do this weekend?  Want to find a local arts performance that is appropriate for children?  Know the type of performance you would like to see, but not sure what our local arts organizations offer?  Looking for a free event or one that allows you to use your Passport discount card to... <a href="http://www.cultureworks.org/upcomingevents/arts-calendar.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Looking for something to do this weekend?  Want to find a local arts performance that is appropriate for children?  Know the type of performance you would like to see, but not sure what our local arts organizations offer?  Looking for a free event or one that allows you to use your Passport discount card to purchase tickets?  Now you have the ability to search for arts events with precision.</p>
<p><a href="http://www.cultureworks.org/arts-calendar" target="_self">Click here </a>to access the arts calendar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/upcomingevents/arts-calendar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Michael Jerome Bashaw and Vectren Energy Delivery of Ohio</title>
		<link>http://www.cultureworks.org/upcomingevents/week-at-a-glance-october-24-30.html</link>
		<comments>http://www.cultureworks.org/upcomingevents/week-at-a-glance-october-24-30.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:42:17 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1712</guid>
		<description><![CDATA[Congratulations to Michael Jerome Bashaw and Vectren Energy Delivery of Ohio for their receiving 2012 Governors’s Awards for the Arts in Ohio and representing the Dayton region so proudly! Bashaw is receiving statewide recognition as an Individual Artist, and Vectren Energy Delivery of Ohio for their Business Support of the Arts. Recipients for the eight... <a href="http://www.cultureworks.org/upcomingevents/week-at-a-glance-october-24-30.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultureworks.org/wp-content/uploads/2011/10/OAC_logo.jpg"><img class="alignleft size-full wp-image-1893" title="OAC_logo" src="http://www.cultureworks.org/wp-content/uploads/2011/10/OAC_logo.jpg" alt="" width="225" height="188" /></a>Congratulations to Michael Jerome Bashaw and Vectren Energy Delivery of Ohio for their receiving 2012 Governors’s Awards for the Arts in Ohio and representing the Dayton region so proudly!  Bashaw is receiving statewide recognition as an Individual Artist, and Vectren Energy Delivery of Ohio for their Business Support of the Arts. Recipients for the eight categories were selected from a pool of 67 nominees throughout Ohio.  For more information,  about the Governor’s Awards for the Arts in Ohio and the Arts Day Luncheon May 9, 2012, visit the <a href="http://oac.ohio.gov/events/GovAwards/" target="_blank">Ohio Arts Council website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureworks.org/upcomingevents/week-at-a-glance-october-24-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week at a Glance: October 16 &#8211; 23</title>
		<link>http://www.cultureworks.org/upcomingevents/week-at-a-glance-october-16-23.html</link>
		<comments>http://www.cultureworks.org/upcomingevents/week-at-a-glance-october-16-23.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:24:31 +0000</pubDate>
		<dc:creator>Culture Works</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.cultureworks.org/?p=1708</guid>
		<description><![CDATA[University of Dayton University Orchestra &#38; Symphonic Wind Ensemble October 16 Mayhem &#38; Mystery Dinner Theatre Costume Carousing October 17 Victoria Theatre Association Mid-Day Arts Café October 18 Dayton Ballet Sleepy Hollow &#38; Hyding Inside October 20-23 Aullwood Audubon Center &#38; Farm Enchanted Forest October 21 Dayton Opera La Boheme October 21 &#38; 23 University... <a href="http://www.cultureworks.org/upcomingevents/week-at-a-glance-october-16-23.html"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>University of Dayton<br />
</strong>University Orchestra &amp; Symphonic Wind Ensemble<br />
October 16</p>
<p><strong>Mayhem &amp; Mystery Dinner Theatre<br />
</strong>Costume Carousing<br />
October 17</p>
<p><strong>Victoria Theatre Association<br />
</strong>Mid-Day Arts Café<br />
October 18</p>
<p><strong>Dayton Ballet<br />
</strong>Sleepy Hollow &amp; Hyding Inside<br />
October 20-23</p>
<p><strong>Aullwood Audubon Center &amp; Farm<br />
</strong>Enchanted Forest<br />
October 21</p>
<p><strong>Dayton Opera<br />
</strong>La Boheme<br />
October 21 &amp; 23</p>
<p><strong>University of Dayton<br />
</strong>ArtStreet Friday Film Series: Beginners<br />
October 21</p>
<p><strong>Dayton Theatre Guild<br />
</strong>Lost in Yonkers<br />
October 21 – November 4</p>
<p><strong>Dayton Visual Arts Center<br />
</strong>Artist Demonstration<br />
October 22</p>
<p><strong>Cityfolk<br />
</strong>Bohola with Dancers from the Richens/Timm Academy of Irish Dance<br />
October 22</p>
